Statistics & Records
Career Records • Season Records • Game Records
Year-By-Year Results
| Year | Coach | Record | Notes |
|---|---|---|---|
| 2008-09 | Michael Mucci | Season Stats | |
| 2007-08 | Michael Mucci (110-207) | 8-16 | Season Stats |
| 2006-07 | Michael Mucci | 14-12 | Season Stats |
| 2005-06 | Michael Mucci | 10-14 | Season Stats |
| 2004-05 | Michael Mucci | 14-12 | Season Stats |
| 2003-04 | Michael Mucci | 12-13 | Season Stats |
| 2002-03 | Michael Mucci | 10-14 | Season Stats |
| 2001-02 | Michael Mucci | 3-21 | Season Stats |
| 2000-01 | Michael Mucci | 6-18 | |
| 1999-00 | Michael Mucci | 4-20 | |
| 1998-99 | Michael Mucci | 5-19 | |
| 1997-98 | Michael Mucci | 7-17 | |
| 1996-97 | Michael Mucci | 3-21 | |
| 1995-96 | Michael Mucci | 14-10 | |
| 1994-95 | David Hooks (37-133, .218) | 10-14 | |
| 1993-94 | David Hooks | 11-14 | |
| 1992-93 | David Hooks | 5-19 | |
| 1991-92 | David Hooks | 5-19 | |
| 1990-91 | David Hooks | 0-25 | |
| 1989-90 | David Hooks | 3-21 | |
| 1988-89 | David Hooks | 3-21 | |
| 1987-88 | Rob Jackson (14-75, .157) | 3-20 | |
| 1986-87 | Rob Jackson | 7-18 | |
| 1985-86 | Rob Jackson | 3-18 | |
| 1984-85 | Rob Jackson | 1-19 | |
| 1983-84 | Ollie Johnson (4-20, .167) | 4-20 | |
| 1982-83 | Tony Zanin (118-184, .391) | 7-16 | |
| 1981-82 | Tony Zanin | 10-12 | |
| 1980-81 | Tony Zanin | 7-15 | |
| 1979-80 | Tony Zanin | 11-12 | |
| 1978-79 | Tony Zanin | 9-13 | |
| 1977-78 | Tony Zanin | 8-15 | |
| 1976-77 | Tony Zanin | 18-8 | |
| 1975-76 | Tony Zanin | 10-13 | |
| 1974-75 | Tony Zanin | 15-10 | |
| 1973-74 | Tony Zanin | 8-11 | |
| 1972-73 | Tony Zanin | 2-16 | |
| 1971-72 | Tony Zanin | 6-11 | |
| 1970-71 | Tony Zanin | 2-18 | |
| 1969-70 | Tony Zanin | 5-14 | |
| 1968-69 | Ernie Prudente (103-90, .534) | 7-9 | |
| 1967-68 | Ernie Prudente | 4-12 | |
| 1966-67 | Ernie Prudente | 5-12 | |
| 1965-66 | Ernie Prudente | 13-3 | |
| 1964-65 | Ernie Prudente | 9-6 | |
| 1963-64 | Ernie Prudente | 5-10 | |
| 1962-63 | Ernie Prudente | 12-5 | |
| 1961-62 | Ernie Prudente | 9-6 | |
| 1960-61 | Ernie Prudente | 12-5 | |
| 1959-60 | Ernie Prudente | 7-9 | |
| 1958-59 | Ernie Prudente | 9-7 | |
| 1957-58 | Ernie Prudente | 11-6 | |
| 1956-57 | Bill Prizer (46-78, .371) | 7-9 | |
| 1955-56 | Bill Prizer | 10-7 | |
| 1954-55 | Bill Prizer | 9-7 | |
| 1953-54 | Bill Prizer | 5-9 | |
| 1952-53 | Bill Prizer | 3-12 | |
| 1951-52 | Bill Prizer | 3-13 | |
| 1950-51 | Bill Prizer | 5-10 | |
| 1949-50 | Bill Prizer | 4-11 | |
| 1948-49 | Bill Docherty (15-43, .259) | 5-10 | |
| 1947-48 | Bill Docherty | 4-10 | |
| 1946-47 | Ray Mullan (32-32, .500) | 1-13 | |
| 1945-46 | Ray Mullan | 7-10 | |
| 1944-45 | Ray Mullan | 14-4 | |
| 1943-44 | Ray Mullan | 10-5 | |
| 1942-43 | Bill Docherty | 3-13 | |
| 1941-42 | Bill Docherty | 3-10 | |
| 1940-41 | Roy E. Randall (23-79, .225) | 0-10 | |
| 1939-40 | Roy E. Randall | 2-8 | |
| 1938-39 | Roy E. Randall | 2-10 | |
| 1937-38 | Roy E. Randall | 0-14 | |
| 1936-37 | Roy E. Randall | 5-11 | |
| 1935-36 | Roy E. Randall | 4-10 | |
| 1934-35 | Roy E. Randall | 6-7 | |
| 1933-34 | Roy E. Randall | 4-9 | |
| 1932-33 | Samuel R. Taylor (16-42) | 3-12 | |
| 1931-32 | Samuel R. Taylor | 2-14 | |
| 1930-31 | Samuel R. Taylor | 6-8 | |
| 1929-30 | Samuel R. Taylor | 5-8 | |
| 1928-29 | William J. McAvoy (2-10, .167) | 2-10 | |
| 1927-28 | James Brown (5-10, .333) | 5-10 | |
| 1926-27 | Walter Halas (16-29, .356) | 7-8 | |
| 1925-26 | Walter Halas | 6-9 | |
| 1924-25 | Walter Halas | 3-12 | |
| 1923-24 | Walter Huntzinger/Jonathan Miller | 1-13 | |
| 1922-23 | Walter Huntzinger | 1-11 | |
| 1921-22 | Dr. L.R. Davis | 0-12 | |
| 1920-21 | Drs. M.S. Bennett, L.R. Davis | 4-5 | |
| 1919-20 | Drs. M.S. Bennett, L.R. Davis | 2-7 | |
| 1918-19 | n/a | 3-3 | |
| Overall Record: | 530-1,055 (.334) |


