Statistics & Records
Year-By-Year Results
| Year | Coach (Career Record) | Record | Notes |
|---|---|---|---|
| 2008 | Joe Amorim (215-223-30) | 3-10-3 | Season Stats |
| 2007 | Joe Amorim | 2-14-1 | Season Stats |
| 2006 | Joe Amorim | 2-14-1 | Season Stats |
| 2005 | Joe Amorim | 5-11-1 | Season Stats |
| 2004 | Joe Amorim | 4-14 | Season Stats |
| 2003 | Joe Amorim | 7-8-3 | Season Stats |
| 2002 | Joe Amorim | 6-7-3 | Season Stats |
| 2001 | Joe Amorim | 8-8 | |
| 2000 | Joe Amorim | 10-7 | |
| 1999 | Joe Amorim | 12-6 | |
| 1998 | Joe Amorim | 5-12-2 | |
| 1997 | Joe Amorim | 12-5-3 | |
| 1996 | Joe Amorim | 10-6-1 | |
| 1995 | Joe Amorim | 4-12-2 | |
| 1994 | Joe Amorim | 6-12 | |
| 1993 | Joe Amorim | 5-11-1 | |
| 1992 | Joe Amorim | 17-4 | MAC NE/SE Div.Champ. |
| 1991 | Joe Amorim | 16-3 | |
| 1990 | Joe Amorim | 11-9 | |
| 1989 | Joe Amorim | 9-6-2 | |
| 1988 | Joe Amorim | 9-8-2 | MAC NE/SE Div.Champ. MAC Overall Champ. |
| 1987 | Joe Amorim | 12-5-3 | |
| 1986 | Joe Amorim | 8-10 | |
| 1985 | Joe Amorim | 11-7-1 | |
| 1984 | Joe Amorim | 15-6-1 | MAC NE/SE Div. Champ. |
| 1983 | Joe Amorim | 6-8-2 | |
| 1982 | Stanley "Skip" Jarocki '69 (43-31-7) | 7-8-2 | MAC NE/SE Div. Champ. |
| 1981 | Stanley "Skip" Jarocki '69 | 9-7-1 | MAC NE/SE Div. Champ. |
| 1980 | Stanley "Skip" Jarocki '69 | 10-6-2 | MAC NE/SE Div. Champ. |
| 1979 | Stanley "Skip" Jarocki '69 | 9-4-1 | |
| 1978 | Stanley "Skip" Jarocki '69 | 8-6-1 | MAC NE/SE Div. Champ. |
| 1977 | David M. Felsen '66 (53-39-7) | 10-3 | |
| 1976 | David M. Felsen '66 | 11-4-1 | MAC NE/SE Div. Champ. |
| 1975 | David M. Felsen '66 | 10-3 | |
| 1974 | David M. Felsen '66 | 5-5-4 | |
| 1973 | David M. Felsen '66 | 2-11-1 | |
| 1972 | David M. Felsen '66 | 6-7-1 | |
| 1971 | David M. Felsen '66 | 9-6 | |
| 1970 | Jimmy Mills (126-94-21) | 7-5-3 | |
| 1969 | Jimmy Mills | 7-5-1 | |
| 1968 | Jimmy Mills | 6-5-1 | |
| 1967 | Jimmy Mills | 4-7 | |
| 1966 | Jimmy Mills | 8-2-1 | |
| 1965 | Jimmy Mills | 7-3 | |
| 1964 | Jimmy Mills | 4-5-2 | |
| 1963 | Jimmy Mills | 7-3 | |
| 1962 | Jimmy Mills | 4-4-1 | |
| 1961 | Jimmy Mills | 0-7-3 | |
| 1960 | Jimmy Mills | 5-5 | |
| 1959 | Jimmy Mills | 6-4 | |
| 1958 | Jimmy Mills | 5-5-1 | |
| 1957 | Jimmy Mills | 4-6 | |
| 1956 | Jimmy Mills | 7-4 | MAC NE/SE Div. Champ. |
| 1955 | Jimmy Mills | 5-4-1 | |
| 1954 | Jimmy Mills | 7-3-2 | MAC NE/SE Div. Champ. |
| 1953 | Jimmy Mills | 8-1 | MAC NE/SE Div. Champ. MAC Overall Champ. |
| 1952 | Jimmy Mills | 5-3-3 | |
| 1951 | Jimmy Mills | 5-5-1 | |
| 1950 | Jimmy Mills | 8-4-1 | MAC NE/SE Div. Champ. MAC Overall Champ. |
| 1949 | Jimmy Mills | 7-4 | |
| 1948 | Edgar H. Redington, Jr. (17-10-3) | 7-2-1 | |
| 1947 | Edgar H. Redington, Jr. | 3-5-1 | |
| 1946 | Ray Mullan (27-14-4) | 5-4 | |
| 1945 | Ray Mullan | 8-0 | Middle Atl. ISL Champ MAC Overall Champ. |
| 1944 | Ray Mullan | 5-3-2 | |
| 1943 | Ray Mullan | 1-6-2 | |
| 1942 | Ray Mullan | 8-1 | MAC Overall Champ. |
| 1941 | Edgar H. Redington, Jr. | 7-3-1 | MAC Overall Champ. |
| 1940 | James Gentle (39-26-3) | 8-4 | |
| 1939 | James Gentle | 9-5 | MAC Overall Champ. |
| 1938 | James Gentle | 8-2 | MAC Overall Champ. Middle Atl. ISL Champ |
| 1937 | James Gentle | 8-3 | |
| 1936 | James Gentle | 6-4-2 | |
| 1935 | James Gentle | 0-8-1 | |
| 1934 | James McPete (74-29-24) | 4-2-3 | |
| 1933 | James McPete | 5-3 | |
| 1932 | James McPete | 2-5-1 | |
| 1931 | James McPete | 6-1-2 | |
| 1930 | James McPete | 5-2-2 | |
| 1929 | James McPete | 6-3-2 | |
| 1928 | James McPete | 6-3-2 | |
| 1927 | James McPete | 6-2-2 | |
| 1926 | James McPete | 8-0-2 | Co-ISL Champ. |
| 1925 | James McPete | 7-1-2 | |
| 1924 | James McPete | 7-1-2 | |
| 1923 | James McPete | 8-3-1 | |
| 1922 | James McPete | 4-3-3 | |
| 1921 | Daniel Oates (12-7-2) | 6-3-2 | |
| 1920 | Daniel Oates | 6-4 | |
| 1919-20 | George Young (39-14-9) | 7-6-2 | |
| 1918-19 | George Young | 8-1-1 | |
| 1917-18 | George Young | 11-2-1 | Assoc. Cricket Clubs League Champ. |
| 1916-17 | George Young | 6-2-2 | |
| 1915-16 | George Young | 7-3-3 | |
| 1914-15 | James Thomas (13-9-3) | 7-5-2 | |
| 1913-14 | James Thomas | 6-4-1 | |
| 1912-13 | Francis James (12-3-3) | 12-3-3 | |
| 1911-12 | Frank Huish (8-11-3) | 8-11-3 | |
| 1910-11 | n/a | 9-5-4 | |
| 1909-10 | Rossmaessler/J.C. Thomas '08 | 3-4-4 | |
| 1908-09 | S.W. Mifflin '00/H.H. Morris '04 | 6-3-2 | |
| 1907-08 | n/a | 8-5-2 | |
| 1906-07 | n/a | 5-7-1 | |
| 1905-06 | n/a | 5-6-1 | |
| 1904-05 | n/a | 6-1-3 | Co-Assoc. Cricket Clubs League Champ. |
| 1903-04 | n/a | 2-4 | |
| 1902-03 | n/a | 1-1-1 | |
| 1901-02 | n/a | 4-1 | Assoc. Cricket Clubs League Champ. |
| Overall Record: | 727-547-139 |


