2008-09 Women's Tennis Schedule & Results
Overall Record: 0-0
Centennial Conference Record: 0-0
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Sept. 13-14 | at Swarthmore Tournament | Swarthmore, Pa. | Recap |
| Sept. 19-21 | at Franklin & Marshall Invitational | Lancaster, Pa. | Results Recap |
| Sept. 27-29 | at ITA Fall Regionals # | Fredericksburg, Va. | 8 a.m. |
| Oct. 1 | JV vs. Bryn Mawr JV | Bramall & Marshall Courts | 4 p.m. |
| Mar. 9 | vs. Oxford College of Emory ! | Orlando, Fla. | 10 a.m. |
| Mar. 9 | vs. Wesleyan (Conn.) ! | Orlando, Fla. | 4 p.m. |
| Mar. 10 | vs. Coe (Iowa) College ! | Orlando, Fla. | 8 a.m. |
| Mar. 10 | vs. Univ. of Rochester ! | Orlando, Fla. | 4 p.m. |
| Mar. 12 | vs. Saint Mary's (Ind.) College ! | Orlando, Fla. | 8 a.m. |
| Mar. 24 | vs. Bryn Mawr * | Bramall & Marshall Courts | 3:30 p.m. |
| Mar. 26 | at Ursinus * | Collegeville, Pa. | 3:30 p.m. |
| Mar. 28 | vs. Franklin & Marshall * | Bramall & Marshall Courts | Noon |
| Apr. 1 | at Washington College * | Chestertown, Md. | 3 p.m. |
| Apr. 4 | at Dickinson * | Carlisle, Pa. | 1 p.m. |
| Apr. 10 | vs. Gettysburg * | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 14 | at Muhlenberg * | Allentown, Pa. | 4 p.m. |
| Apr. 16 | vs. College of New Jersey | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 18 | vs. McDaniel * | Bramall & Marshall Courts | Noon |
| Apr. 19 | at N.Y.U. | New York, N.Y. | Noon |
| Apr. 22 | vs. Swarthmore * | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 25 | at Johns Hopkins * | Baltimore, Md. | TBA |
| May 2-3 | Centennial Championships ^ | TBD | TBA |
All home matches in bold played at Bramall & Marshall Courts
# ITA Regionals hosted by Univ. of Mary Washington
* Centennial Conference match
! Spring Break Trip
^ Centennial Conference Championship host To Be Determined


