2008-09 Men's Track & Field Roster
| The Fords | Yr. | Hometown | Secondary School |
|---|---|---|---|
| Sunil Adige | Sr. | Wilton, Conn. | Wilton |
| Frederick Arnold | Fr. | Yardley, Pa. | Holy Ghost Prep |
| Paul Bisceglio | Sr. | Glastonbury, Conn. | Glastonbury |
| Mark Burgmann | Sr. | Philadelphia, Pa. | Roman Catholic |
| Taylor Burmeister | Sr. | Concord, Mass. | Concord-Carlisle |
| Joseph Carpenter | So. | Portland, Ore. | Lincoln |
| Eric Chesterton | So. | Collingsworth, N.J. | Haddon Township |
| Matthew Cohen | Fr. | Santa Monica, Calif. | Santa Monica |
| Benjamin Cutilli | Fr. | Ambler, Pa. | Hatboro-Horsham |
| Patrick Donnelly | Sr. | Ardmore, Pa. | Haverford |
| Richard Dowlat | So. | New York, N.Y. | Westtown School (Pa.) |
| Phil Eiseman | Jr. | Alexandria, Va. | West Potomac |
| Osita Enweronye-Okiro | So. | Bronx, N.Y. | Harry S. Truman |
| Ben Frisbee | Jr. | Lake Oswego, Ore. | Lake Oswego |
| Lucas Fuentes | So. | Wilton, Conn. | Wilton |
| Andrew Golato | Fr. | Springfield, Pa. | Monsignor Bonner |
| Patrick Haneman | Fr. | Jamison, Pa. | Holy Ghost Prep |
| Michael Hildner | Sr. | Highland Park, Ill. | Highland Park |
| Kevin Hoffman | Fr. | Grove City, Pa. | Mohawk Area Jr.-Sr. |
| Anders Hulleberg | So. | Baltimore, Md. | Park School |
| Harrison Jones | Fr. | Indianapolis, Ind. | The International School of Indiana |
| Phillip Kim | Jr. | Cheltenham, Pa. | Cheltenham |
| Morgan Kist | So. | Winston-Salem, N.C. | Mount Tabor |
| Andrew Lanham | Jr. | Wooster, Ohio | Wooster |
| Taehyun Lim | Fr. | Seoul, South Korea | Fremont Christian (Calif.) |
| Thomas Mahoney | Fr. | Beverly, Mass. | Beverly |
| Richard Marsico | Jr. | Mamaroneck, N.Y. | Mamaroneck |
| James Merriam | So. | Montpelier, Vt. | Montpelier |
| Zach Needell | So. | Washington, D.C. | Georgetown Day School |
| Jason Oaks | Sr. | Macedon, N.Y. | Palmyra Macedon |
| Edward Oh | Fr. | Newtown, Pa. | Pennsbury |
| Jacob Olshansky | Fr. | Urbana, Ill. | The Univ. Laboratory School |
| Daniel O'Toole | Sr. | Elkins Park, Pa. | La Salle College |
| Nick Reynolds | So. | Eugene, Ore. | South Eugene |
| Michael Ross | Fr. | Glen Ellyn, Ill. | Glenbard West |
| Timothy Schoch | Fr. | Bloomington, Ind. | Bloomington North |
| Jacob Seeley | Fr. | Champaign, Ill. | The Univ. Laboratory School |
| Yusup Shin | So. | Songnam, South Korea | Seoul International School |
| Alex Simmons | Sr. | Lexington, Mass. | Lexington |
| Benjamin Siqueiros | Fr. | San Luis Obispo, Calif. | Mission College Prep |
| Faraz Sohail | Fr. | Fort Wayne, Ind. | Loomis-Chaffee School (Conn.) |
| Chris Southwick | So. | Califon, N.J. | Vorhees |
| Andrew Sturner | Fr. | Cherry Hill, N.J. | Cherry Hill West |
| Chaz Thomas | Sr. | Huntington, N.Y. | Wyandanch Memorial |
| Elias Tousley | So. | Kensington, Md. | Bethesda-Chevy Chase |
| Garrett Vanacore | So. | Concord, N.H. | Concord |
| Nick Vechik | Jr. | Claremont, Calif. | Webb School |
| Benjamin Walker | Sr. | Broomall, Pa. | Delaware Co. Christian |
| Andrew Wei | Jr. | Gilbert, Ariz. | Mesquite |
| Marcus Williams | Fr. | Bronx, N.Y. | Westtown School (Pa.) |
| William Xiang | Fr. | Shanghai, China | Palo Alto (Calif.) |
Head Coach: Tom Donnelly (Villanova '69), 34th season
Assistant Coaches: Bob Hasson, Irv Mondschein, Rob Upton, Jossi Fritz-Mauer
Captain: Sunil Adige, Chaz Thomas
Certified Athletic Trainers: Curt Mauger, Melissa Cruice


