Statistics & Records
Indoor Track & Field Records
| Event | Name | Time | Date |
|---|---|---|---|
| 55m | Derek Sykora '98 | 6.60 | 1/31/98 |
| 60m | Carlos Coleman '08 | 7.19 | 2/15/08 |
| 200m | Derek Sykora '98 | 22.68 | 2/14/98 |
| 300y | Robard Williams '89 | 31.9 | 2/20/88 |
| 400m | Pete Landon '95 | 49.40 | 1/30/93 |
| 600y | Tom Glasser '82 | 1:12.8 | 1/30/82 |
| 800m | Karl Paranya '97 | 1:48.66* | 1/31/97 |
| 1,000y | Kevin Foley '83 | 2:09.3 | 2/20/83 |
| 1,000m | Karl Paranya '97 | 2:23.6* | 2/16/96 |
| 1,500m | Karl Paranya '97 | 3:47.72* | 3/8/97 |
| Mile | Karl Paranya '97 | 4:00.96* | 1/25/97 |
| 3,000m | Seamus McElligott '91 | 8:10.6 | 2/24/91 |
| 5,000m | Seamus McElligott '91 | 14:07.69 | 1/25/91 |
| 55-hurdles | Thy Nguyen '05 | 7.84 | 3/2/03 |
| Shot Put | Joe Awantang '08 | 52-11* | 2/15/08 |
| High Jump | Carson Pickens '07 | 6-6 1/4 | 2/3/07 |
| Long Jump | Anjan Chatterjee '80 | 23-6 1/4 | 2/29/80 |
| Triple Jump | Masilo Grant '97 | 46-4 | 2/23/96 |
| Pole Vault | Jeff Barton '04 | 14-6 | 2/30/03 |
| 4x200m | Thy Nguyen '05 | 1:31.58 | 2/22/04 |
| Garvey Camilien '05 | |||
| Carson Pickens '07 | |||
| Eddie Papalia '05 | |||
| 4x400m | Derek Sykora '98 | 3:19.99* | 2/10/96 |
| Chris Coulston '98 | |||
| Masilo Grant '97 | |||
| Wakengo Mahaniah '96 | |||
| 4x800m | Chip Loutrel '96 | 7:43.72* | 1/28/96 |
| Aryn Davis '97 | |||
| Ntobeko Ntusi '98 | |||
| Karl Paranya '97 | |||
| DMR | Greg Bielecki '03 | 9:58.53* | 3/9/02 |
| Chris Ward '02 | |||
| Chris Johnstone '02 | |||
| J.B. Haglund '02 |
Outdoor Track & Field Records
| Event | Name | Time | Date |
|---|---|---|---|
| 100m | Robard Williams '89 | 10.73 | 5/6/88 |
| 200m | Robard Williams '89 | 21.60 | 5/7/88 |
| 400m | Robard Williams '89 | 47.9 | 5/14/88 |
| 800m | Karl Paranya '97 | 1:48.26* | 5/23/97 |
| 1,500m | Karl Paranya '97 | 3:39.84* | 7/13/97 |
| Mile | Karl Paranya '97 | 3:57.6 | 5/14/97 |
| 3,000m Steeplechase | J.B. Haglund '02 | 8:56.90 | 5/4/02 |
| 5,000m | Seamus McElligott '91 | 14:04.90 | 5/11/91 |
| 10,000m | Seamus McElligott '91 | 29:14.34 | 4/25/91 |
| 110-hurdles | Ted Kuriger '88 | 14.6 | 4/20/88 |
| 400-hurdles | Ted Kuriger '88 | 53.90 | 5/14/88 |
| Shot Put | Joe Awantang '08 | 53-6 1/4 | 3/29/08 |
| Javelin | Stuart Levitt '63 | 238-11 1/2 | 6/14/63 |
| Discus | Tom Reynolds '05 | 168-0 | 5/16/05 |
| Pole Vault | Jeff Barton '04 | 14-6 | 5/4/02 |
| High Jump | Carson Pickens '07 | 6-8 3/4 | 4/14/07 |
| Long Jump | Allan Thomas '28 | 23-7 | 5/25/28 |
| Triple Jump | Chaz Thomas '09 | 47-5 1/4 | 5/24/08 |
| 4x100m | Eric Koehrsen '02 | 42.59 | 5/5/02 |
| Casely Dorymu '04 | |||
| Matt Duques '02 | |||
| Matt Rivenburgh '03 | |||
| 4x200m | Thy Nguyen '05 | 1:30.25 | 4/23/04 |
| Carson Pickens '07 | |||
| Jeff Barton '04 | |||
| Garvey Camilien '05 | |||
| 4x400m | Pete Landon '96 | 3:15.88* | 5/13/95 |
| Pat Polinski '95 | |||
| Chris Coulston '98 | |||
| Wakengo Mahaniah '96 | |||
| 4x800m | Greg Bielecki | 7:34.20* | 4/27/02 |
| Chris Johnstone | |||
| Chris Ward | |||
| Peter Rook | |||
| Sprint Medley | Tom Glasser '82 | 3:29.08 | 4/24/82 |
| Jim Catchings | |||
| Barry Boden | |||
| Kevin Foley '83 | |||
| Distance Medley | Karl Paranya '97 | 9:54.40 | 4/29/94 |
| Mark Page '94 | |||
| Wakengo Mahaniah '96 | |||
| Aaron Curry '95 |
*Centennial Conference Record
Denotes current student-athlete


